View Single Post
      09-05-2009, 06:43 AM   #5
BudVlad
Old Geezer
BudVlad's Avatar
Czech_Republic
356
Rep
1,193
Posts

Drives: 08 E92 N53B30
Join Date: Jul 2007
Location: Budweis

iTrader: (0)

Garage List
2008 E92 N53B30  [10.00]
Farfus quickest in final practice

Augusto Farfus continued his strong form at Oschersleben by topping today's second World Touring Car free practice session.

1. Augusto Farfus BMW 1m36.760s
2. Jorg Muller BMW 1m36.937s +0.177
3. Yvan Muller SEAT 1m37.149s +0.389
4. Gabriele Tarquini SEAT 1m37.473s +0.713
5. Rickard Rydell SEAT 1m37.581s +0.821
6. Andy Priaulx BMW 1m37.706s +0.946
7. Sergio Hernandez BMW 1m37.763s +1.003
8. Alain Menu Chevrolet 1m37.817s +1.057
9. Tiago Monteiro SEAT 1m37.908s +1.148
10. Robert Huff Chevrolet 1m37.926s +1.166
11. Stefano D'Aste BMW 1m37.948s +1.188
12. Franz Engstler BMW 1m37.949s +1.189
13. Nicola Larini Chevrolet 1m37.951s +1.191
14. Jordi Gene SEAT 1m38.004s +1.244
15. Tom Coronel SEAT 1m38.124s +1.364
16. Felix Porteiro BMW 1m38.334s +1.574
17. Marin Colak SEAT 1m38.351s +1.591
18. Jason Watt SEAT 1m38.470s +1.710
19. Kristian Poulsen BMW 1m38.545s +1.785
20. Jaap van Lagen Lada 1m38.661s +1.901
21. Alex Zanardi BMW 1m38.685s +1.925
22. Michel Nykjaer Chevrolet 1m38.865s +2.105
23. Tom Boardman SEAT 1m38.987s +2.227
24. Jean-Marie Clairet SEAT 1m39.079s +2.319
25. Philip Geipel BMW 1m39.164s +2.404
26. Kirill Ladygin Lada no time
__________________
Appreciate 0